mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
Insights dependency and documentation improvements (#9815)
This commit is contained in:
@@ -9,8 +9,6 @@ Github only: true
|
||||
| --- | --- | --- |
|
||||
| [**Prerequisites and the requirements**](creating-your-first-adf-application.md) | Basic | In this tutorial you are going to learn how to create a very basic (and almost “empty”) ADF-based application that you can start enriching with features, behaviors and customizations. The creation of this basic ADF-based application is possible through a scaffolding tool called [Yeoman]\(https://yeoman.io/ "https://yeoman.io/"), which makes this task very straightforward. |
|
||||
| [**Creating your Alfresco JavaScript application**](creating-javascript-app-using-alfresco-js-api.md) | Basic | In this tutorial you will learn how to create an application in JavaScript from scratch to interact with Alfresco. |
|
||||
| [**Adding a new component**](new-component.md) | Basic | In this tutorial, you will learn how to create a component using [Angular CLI](https://cli.angular.io/) within an existing application. |
|
||||
| [**Adding a new view**](new-view.md) | Beginner | In this tutorial you will learn how to create a new view in your application and how to access it using a defined endpoint. |
|
||||
| [**Using ADF Components**](using-components.md) | Basic | In this tutorial, you will learn how to extend, use, and configure ADF Components. |
|
||||
| [**Basic theming**](basic-theming.md) | Beginner | In this tutorial you will see how to theme an ADF app by modifying the CSS. |
|
||||
| [**Working with a Data Table**](working-with-data-table.md) | Intermediate | In this tutorial you will learn how to populate a DataTable component. |
|
||||
|
Reference in New Issue
Block a user