mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[ADF-2596] Fixed inputs with incorrect names (#3166)
* [ADF-2596] Updated prop script to handle names from input decorators * [ADF-2596] Fixed inputs with accessors * [ADF-2596] Fixed remaining inputs with wrong names * [ADF-2596] Updated prop script to handle names from input decorators * [ADF-2596] Fixed inputs with accessors * [ADF-2596] Fixed remaining inputs with wrong names
This commit is contained in:
committed by
Eugenio Romano
parent
a32b1b7359
commit
2a5fe7ad28
@@ -2,7 +2,8 @@
|
||||
Added: v2.0.0
|
||||
Status: Active
|
||||
---
|
||||
# DataColumn Component
|
||||
|
||||
# Data Column Component
|
||||
|
||||
Defines column properties for DataTable, Tasklist, Document List and other components.
|
||||
|
||||
@@ -10,6 +11,8 @@ Defines column properties for DataTable, Tasklist, Document List and other compo
|
||||
|
||||
- [Basic Usage](#basic-usage)
|
||||
|
||||
- [Class members](#class-members)
|
||||
|
||||
- [Properties](#properties)
|
||||
|
||||
- [Details](#details)
|
||||
@@ -35,18 +38,20 @@ Defines column properties for DataTable, Tasklist, Document List and other compo
|
||||
</adf-datatable>
|
||||
```
|
||||
|
||||
## Class members
|
||||
|
||||
### Properties
|
||||
|
||||
| Name | Type | Default value | Description |
|
||||
| ---- | ---- | ------------- | ----------- |
|
||||
| key | `string` | | Data source key. Can be either a column/property key like `title` or a property path like `createdBy.name`. |
|
||||
| type | `string` | `'text'` | Value type for the column. Possible settings are 'text', 'image', 'date', 'fileSize' and 'location'. |
|
||||
| format | `string` | | Value format (if supported by the parent component), for example format of the date. |
|
||||
| sortable | `boolean` | `true` | Toggles ability to sort by this column, for example by clicking the column header. |
|
||||
| title | `string` | `''` | Display title of the column, typically used for column headers. You can use the i18n resource key to get it translated automatically. |
|
||||
| formatTooltip | `Function` | | Custom tooltip formatter function. |
|
||||
| srTitle | `string` | | Title to be used for screen readers. |
|
||||
| cssClass | `string` | | Additional CSS class to be applied to column (header and cells). |
|
||||
| -- | -- | -- | -- |
|
||||
| class | `string` | | Additional CSS class to be applied to column (header and cells). |
|
||||
| format | `string` | | Value format (if supported by the parent component), for example format of the date. |
|
||||
| formatTooltip | `Function` | | Custom tooltip formatter function. |
|
||||
| key | `string` | | Data source key. Can be either a column/property key like `title` or a property path like `createdBy.name`. |
|
||||
| sortable | `boolean` | true | Toggles ability to sort by this column, for example by clicking the column header. |
|
||||
| sr-title | `string` | | Title to be used for screen readers. |
|
||||
| title | `string` | "" | Display title of the column, typically used for column headers. You can use the i18n resource key to get it translated automatically. |
|
||||
| type | `string` | "text" | Value type for the column. Possible settings are 'text', 'image', 'date', 'fileSize' and 'location'. |
|
||||
|
||||
## Details
|
||||
|
||||
|
Reference in New Issue
Block a user