mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[ACS-6489] Add resizable option for column data model (#9220)
* [ACS-6489] Add resizable option for column data model * [ACS-6489] CR fixes
This commit is contained in:
@@ -48,6 +48,7 @@ Defines column properties for DataTable, Tasklist, Document List and other compo
|
||||
| cssClass | `string` | | Additional CSS class to be applied to column (header and cells). |
|
||||
| customData | `any` | | You can specify any custom data which can be used by any specific feature |
|
||||
| draggable | `boolean` | false | Enable drag and drop for header column |
|
||||
| resizable | `boolean` | true | Enable column resizing |
|
||||
| editable | `boolean` | false | Toggles the editing support of the column data. |
|
||||
| focus | `boolean` | true | Enable or disable cell focus |
|
||||
| format | `string` | | Value format (if supported by the parent component), for example format of the date. |
|
||||
|
Reference in New Issue
Block a user