mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[ACA-3672] - added server order for document -list (#5899)
* [ACA-3672] - added sorting server side for document-list * [ACA-3672] - added and fixed unit tests for backend order * [ACA-3672] - fixed failing test * [ACA-3672] - regenerated doc and renamed variable Co-authored-by: Vito Albano <vitoalbano@Vitos-MacBook-Pro.local>
This commit is contained in:
@@ -51,6 +51,7 @@ Defines column properties for DataTable, Tasklist, Document List and other compo
|
||||
| formatTooltip | `Function` | | Custom tooltip formatter function. |
|
||||
| key | `string` | | Data source key. Can be either a column/property key like `title` or a property path like `createdBy.name`. |
|
||||
| sortable | `boolean` | true | Toggles ability to sort by this column, for example by clicking the column header. |
|
||||
| sortingKey | `string` | | When using server side sorting the column used by the api call where the sorting will be performed |
|
||||
| srTitle | `string` | | Title to be used for screen readers. |
|
||||
| title | `string` | "" | Display title of the column, typically used for column headers. You can use the i18n resource key to get it translated automatically. |
|
||||
| type | `string` | "text" | Value type for the column. Possible settings are 'text', 'image', 'date', 'fileSize', 'location', and 'json'. |
|
||||
|
Reference in New Issue
Block a user