mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[ACA-3672] - added server order for document -list (#5899)
* [ACA-3672] - added sorting server side for document-list * [ACA-3672] - added and fixed unit tests for backend order * [ACA-3672] - fixed failing test * [ACA-3672] - regenerated doc and renamed variable Co-authored-by: Vito Albano <vitoalbano@Vitos-MacBook-Pro.local>
This commit is contained in:
@@ -346,7 +346,7 @@ Learm more about styling your datatable: [Customizing the component's styles](#c
|
||||
| ---- | ---- | ------------- | ----------- |
|
||||
| actions | `boolean` | false | Toggles the data actions column. |
|
||||
| actionsPosition | `string` | "right" | Position of the actions dropdown menu. Can be "left" or "right". |
|
||||
| allowFiltering | `boolean` | false | Flag that indicate if the datatable allow the use facet [widget](../../../lib/testing/src/lib/core/pages/form/widgets/widget.ts) search for filtering. |
|
||||
| allowFiltering | `boolean` | false | Flag that indicate if the datatable allow the use facet widget search for filtering. |
|
||||
| columns | `any[]` | \[] | The columns that the datatable will show. |
|
||||
| contextMenu | `boolean` | false | Toggles custom context menu for the component. |
|
||||
| data | [`DataTableAdapter`](../../../lib/core/datatable/data/datatable-adapter.ts) | | Data source for the table |
|
||||
|
Reference in New Issue
Block a user