mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
Review documentation plus some tools fix (#5100)
* review 3.5.0 doc * fix documentation * fix documentation * fix documentation
This commit is contained in:
@@ -45,23 +45,14 @@ Defines column properties for DataTable, Tasklist, Document List and other compo
|
||||
| ---- | ---- | ------------- | ----------- |
|
||||
| copyContent | `boolean` | | Enables/disables a [Clipboard directive](../../core/directives/clipboard.directive.md) to allow copying of cell contents. |
|
||||
| cssClass | `string` | | Additional CSS class to be applied to column (header and cells). |
|
||||
| editable | `boolean` | false | |
|
||||
| format | `string` | | Value format (if supported by the parent component), for example format of the date. |
|
||||
| formatTooltip | `Function` | | Custom tooltip formatter function. |
|
||||
| key | `string` | | Data source key. Can be either a column/property key like `title` or a property path like `createdBy.name`. |
|
||||
| sortable | `boolean` | true | Toggles ability to sort by this column, for example by clicking the column header. |
|
||||
| srTitle | `string` | | Title to be used for screen readers. |
|
||||
| title | `string` | "" | Display title of the column, typically used for column headers. You can use the i18n resource key to get it translated automatically. |
|
||||
| type | `string` | "text" | Value type for the column. |
|
||||
|
||||
Supported `type` values:
|
||||
|
||||
- text
|
||||
- image
|
||||
- date
|
||||
- icon
|
||||
- fileSize
|
||||
- location
|
||||
- json (v3.4.0+)
|
||||
| type | `string` | "text" | Value type for the column. Possible settings are 'text', 'image', 'date', 'fileSize', 'location', and 'json'. |
|
||||
|
||||
## Details
|
||||
|
||||
|
Reference in New Issue
Block a user