mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
Release Note for 4.2 - Initial draft. (#6390)
* Release Note for 4.2 - Initial draft. * update dep * documentation * fix * remove script * lint Co-authored-by: Eugenio Romano <eugenio.romano@alfresco.com> Co-authored-by: Eugenio Romano <eromano@users.noreply.github.com>
This commit is contained in:
@@ -11,17 +11,17 @@ Defines column properties for DataTable, Tasklist, Document List and other compo
|
||||
|
||||
## Contents
|
||||
|
||||
- [Basic Usage](#basic-usage)
|
||||
- [Class members](#class-members)
|
||||
- [Properties](#properties)
|
||||
- [Details](#details)
|
||||
- [Conditional visibility](#conditional-visibility)
|
||||
- [Automatic column header translation](#automatic-column-header-translation)
|
||||
- [Custom tooltips](#custom-tooltips)
|
||||
- [Column Template](#column-template)
|
||||
- [Styling Techniques](#styling-techniques)
|
||||
- [Using the copyContent option](#using-the-copycontent-option)
|
||||
- [See also](#see-also)
|
||||
* [Basic Usage](#basic-usage)
|
||||
* [Class members](#class-members)
|
||||
* [Properties](#properties)
|
||||
* [Details](#details)
|
||||
* [Conditional visibility](#conditional-visibility)
|
||||
* [Automatic column header translation](#automatic-column-header-translation)
|
||||
* [Custom tooltips](#custom-tooltips)
|
||||
* [Column Template](#column-template)
|
||||
* [Styling Techniques](#styling-techniques)
|
||||
* [Using the copyContent option](#using-the-copycontent-option)
|
||||
* [See also](#see-also)
|
||||
|
||||
## Basic Usage
|
||||
|
||||
@@ -41,20 +41,20 @@ Defines column properties for DataTable, Tasklist, Document List and other compo
|
||||
|
||||
### Properties
|
||||
|
||||
| Name | Type | Default value | Description |
|
||||
| ------------- | ---------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| copyContent | `boolean` | | Enables/disables a [Clipboard directive](../../core/directives/clipboard.directive.md) to allow copying of cell contents. |
|
||||
| cssClass | `string` | | Additional CSS class to be applied to column (header and cells). |
|
||||
| editable | `boolean` | false | Toggles the editing support of the column data. |
|
||||
| focus | `boolean` | true | Enable or disable cell focus |
|
||||
| format | `string` | | Value format (if supported by the parent component), for example format of the date. |
|
||||
| formatTooltip | `Function` | | Custom tooltip formatter function. |
|
||||
| key | `string` | | Data source key. Can be either a column/property key like `title` or a property path like `createdBy.name`. |
|
||||
| sortable | `boolean` | true | Toggles ability to sort by this column, for example by clicking the column header. |
|
||||
| sortingKey | `string` | | When using server side sorting the column used by the api call where the sorting will be performed |
|
||||
| srTitle | `string` | | Title to be used for screen readers. |
|
||||
| title | `string` | "" | Display title of the column, typically used for column headers. You can use the i18n resource key to get it translated automatically. |
|
||||
| type | `string` | "text" | Value type for the column. Possible settings are 'text', 'image', 'date', 'fileSize', 'location', and 'json'. |
|
||||
| Name | Type | Default value | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| copyContent | `boolean` | | Enables/disables a [Clipboard directive](../../core/directives/clipboard.directive.md) to allow copying of cell contents. |
|
||||
| cssClass | `string` | | Additional CSS class to be applied to column (header and cells). |
|
||||
| editable | `boolean` | false | Toggles the editing support of the column data. |
|
||||
| focus | `boolean` | true | Enable or disable cell focus |
|
||||
| format | `string` | | Value format (if supported by the parent component), for example format of the date. |
|
||||
| formatTooltip | `Function` | | Custom tooltip formatter function. |
|
||||
| key | `string` | | Data source key. Can be either a column/property key like `title` or a property path like `createdBy.name`. |
|
||||
| sortable | `boolean` | true | Toggles ability to sort by this column, for example by clicking the column header. |
|
||||
| sortingKey | `string` | | When using server side sorting the column used by the api call where the sorting will be performed |
|
||||
| srTitle | `string` | | Title to be used for screen readers. |
|
||||
| title | `string` | "" | Display title of the column, typically used for column headers. You can use the i18n resource key to get it translated automatically. |
|
||||
| type | `string` | "text" | Value type for the column. Possible settings are 'text', 'image', 'date', 'fileSize', 'location', and 'json'. |
|
||||
|
||||
## Details
|
||||
|
||||
@@ -334,6 +334,6 @@ HTML `<data-column>` element example:
|
||||
|
||||
## See also
|
||||
|
||||
- [Document list component](../../content-services/components/document-list.component.md)
|
||||
- [Datatable component](datatable.component.md)
|
||||
- [Task list component](../../process-services/components/task-list.component.md)
|
||||
* [Document list component](../../content-services/components/document-list.component.md)
|
||||
* [Datatable component](datatable.component.md)
|
||||
* [Task list component](../../process-services/components/task-list.component.md)
|
||||
|
Reference in New Issue
Block a user