mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[ADF-1873] Remove all deprecated code from ADF (#4145)
* remove deprecated code part 1 * remove deprecation step 2 * fix spellcheck * fix * fix lint * fix not used import * remove deprecation * fix test first part after remove deprecation * fix test * fix sidebar demo shell
This commit is contained in:
@@ -84,7 +84,7 @@ a custom _no content template_ (using <adf-empty-list>) to invite the user to
|
||||
|
||||
```html
|
||||
<adf-upload-drag-area
|
||||
[parentId]="YOUR_PROCESS_ID"
|
||||
[rootFolderId]="YOUR_PROCESS_ID"
|
||||
[showNotificationBar]="BOOLEAN">
|
||||
<adf-process-attachment-list
|
||||
[processId]="YOUR_PROCESS_ID"
|
||||
|
@@ -56,8 +56,7 @@ when the process list is empty:
|
||||
| multiselect | `boolean` | false | Toggles multiple row selection, which renders checkboxes at the beginning of each row |
|
||||
| page | `number` | 0 | The page number of the processes to fetch. |
|
||||
| processDefinitionId | `string` | | The Definition Id of the process. |
|
||||
| processDefinitionKey | `string` | | (**Deprecated:** 2.4.0) The Definition Key of the process. |
|
||||
| processInstanceId | `number \| string` | | The id of the process instance. |
|
||||
| processInstanceId | `number` | | | The id of the process instance. |
|
||||
| selectFirstRow | `boolean` | true | Toggles default selection of the first row |
|
||||
| selectionMode | `string` | "single" | Row selection mode. Can be none, `single` or `multiple`. For `multiple` mode, you can use Cmd (macOS) or Ctrl (Win) modifier key to toggle selection for multiple rows. |
|
||||
| size | `number` | | The number of processes to fetch in each page. |
|
||||
|
@@ -67,7 +67,7 @@ upload whenever the list is empty.
|
||||
|
||||
```html
|
||||
<adf-upload-drag-area
|
||||
[parentId]="YOUR_TASK_ID"
|
||||
[rootFolderId]="YOUR_TASK_ID"
|
||||
[showNotificationBar]="BOOLEAN">
|
||||
<adf-task-attachment-list
|
||||
[taskId]="YOUR_TASK_ID"
|
||||
|
@@ -64,7 +64,6 @@ when the task list is empty:
|
||||
| name | `string` | | Name of the tasklist. |
|
||||
| page | `number` | 0 | The page number of the tasks to fetch. |
|
||||
| processDefinitionId | `string` | | The Definition Id of the process. |
|
||||
| processDefinitionKey | `string` | | (**Deprecated:** 2.4.0) The Definition Key of the process. |
|
||||
| processInstanceId | `string` | | The Instance Id of the process. |
|
||||
| selectFirstRow | `boolean` | true | Toggles default selection of the first row |
|
||||
| selectionMode | `string` | "single" | Row selection mode. Can be none, `single` or `multiple`. For `multiple` mode, you can use Cmd (macOS) or Ctrl (Win) modifier key to toggle selection for multiple rows. |
|
||||
|
Reference in New Issue
Block a user