mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
AAE-34439 Cleanup Styles (#10815)
* cleanup variables * cleanup reference variables * cleanup component variables * cleanup color schemes * cleanup color schemes * mark todos with jira refs [ci:force]
This commit is contained in:
@@ -10,7 +10,6 @@ Github only: true
|
||||
| [**Prerequisites and the requirements**](creating-your-first-adf-application.md) | Basic | In this tutorial you are going to learn how to create a very basic (and almost “empty”) ADF-based application that you can start enriching with features, behaviors and customizations. The creation of this basic ADF-based application is possible through a scaffolding tool called [Yeoman]\(https://yeoman.io/ "https://yeoman.io/"), which makes this task very straightforward. |
|
||||
| [**Creating your Alfresco JavaScript application**](creating-javascript-app-using-alfresco-js-api.md) | Basic | In this tutorial you will learn how to create an application in JavaScript from scratch to interact with Alfresco. |
|
||||
| [**Using ADF Components**](using-components.md) | Basic | In this tutorial, you will learn how to extend, use, and configure ADF Components. |
|
||||
| [**Basic theming**](basic-theming.md) | Beginner | In this tutorial you will see how to theme an ADF app by modifying the CSS. |
|
||||
| [**Working with a Data Table**](working-with-data-table.md) | Intermediate | In this tutorial you will learn how to populate a DataTable component. |
|
||||
| [**Working with the Nodes API Service**](working-with-nodes-api-service.md) | Intermediate | In this tutorial you will learn how to use the [`NodesApiService`](../core/services/nodes-api.service.md). |
|
||||
| [**Working with Nodes using the JS API**](working-with-nodes-js-api.md) | Intermediate | In this tutorial you will learn how to use the [`AlfrescoCoreRestApi`](https://github.com/Alfresco/alfresco-js-api/tree/master/src/alfresco-core-rest-api). |
|
||||
|
Reference in New Issue
Block a user