Release 8.0.2

This commit is contained in:
MichalKinas
2026-02-25 11:15:17 +01:00
parent 31d293bdb2
commit a74338e21d
18 changed files with 140 additions and 28 deletions
+1
View File
@@ -57,3 +57,4 @@ The pages linked below contain the licenses for all third party dependencies of
- [ADF 7.0.0](license-info-7.0.0.md)
- [ADF 8.0.0](license-info-8.0.0.md)
- [ADF 8.0.1](license-info-8.0.1.md)
- [ADF 8.0.2](license-info-8.0.2.md)
+50
View File
@@ -0,0 +1,50 @@
---
Title: License info, alfresco-ng2-components 8.0.2
---
# License information for alfresco-ng2-components 8.0.2
This page lists all third party libraries the project depends on.
## Libraries
| Name | Version | License |
| --- | --- | --- |
| [@angular/animations](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/cdk](https://github.com/angular/components) | 19.2.9 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/common](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/compiler](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/core](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/forms](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/material-date-fns-adapter](https://github.com/angular/components) | 19.2.9 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/material](https://github.com/angular/components) | 19.2.9 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/platform-browser-dynamic](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/platform-browser](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/router](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@apollo/client](https://github.com/apollographql/apollo-client) | 3.13.1 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@cspell/eslint-plugin](https://github.com/streetsidesoftware/cspell) | 8.16.1 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@mat-datetimepicker/core](https://github.com/kuhnroyal/mat-datetimepicker) | 15.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| @ngx-translate/core | 16.0.4 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@nx/webpack](https://github.com/nrwl/nx) | 20.8.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [angular-oauth2-oidc-jwks](https://github.com/manfredsteyer/angular-oauth2-oidc) | 17.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [angular-oauth2-oidc](https://github.com/manfredsteyer/angular-oauth2-oidc) | 17.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [apollo-angular](https://github.com/kamilkisiela/apollo-angular) | 10.0.3 | [MIT](http://www.opensource.org/licenses/MIT) |
| [chart.js](https://github.com/chartjs/Chart.js) | 4.4.4 | [MIT](http://www.opensource.org/licenses/MIT) |
| [cropperjs](https://github.com/fengyuanchen/cropperjs) | 1.6.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [date-fns](https://github.com/date-fns/date-fns) | 2.30.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [dotenv-expand](https://github.com/motdotla/dotenv-expand) | 11.0.7 | [BSD-2-Clause](http://www.opensource.org/licenses/BSD-2-Clause) |
| dotenv-expand | 5.1.0 | [BSD-2-Clause](http://www.opensource.org/licenses/BSD-2-Clause) |
| [event-emitter](https://github.com/medikoo/event-emitter) | 0.3.5 | [MIT](http://www.opensource.org/licenses/MIT) |
| [graphql-ws](https://github.com/enisdenjo/graphql-ws) | 6.0.5 | [MIT](http://www.opensource.org/licenses/MIT) |
| [material-icons](https://github.com/marella/material-icons) | 1.13.14 | [Apache-2.0](http://www.apache.org/licenses/LICENSE-2.0) |
| [minimatch-browser](https://github.com/isaacs/minimatch) | 1.0.0 | [ISC](https://www.isc.org/downloads/software-support-policy/isc-license/) |
| [ng2-charts](https://github.com/valor-software/ng2-charts) | 4.1.1 | [ISC](https://www.isc.org/downloads/software-support-policy/isc-license/) |
| [node-fetch](https://github.com/node-fetch/node-fetch) | 3.3.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [pdfjs-dist](https://github.com/mozilla/pdf.js) | 5.1.91 | [Apache-2.0](http://www.apache.org/licenses/LICENSE-2.0) |
| [raphael](https://github.com/DmitryBaranovskiy/raphael) | 2.3.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [rxjs](https://github.com/reactivex/rxjs) | 7.8.2 | [Apache-2.0](http://www.apache.org/licenses/LICENSE-2.0) |
| [superagent](https://github.com/ladjs/superagent) | 9.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [ts-morph](https://github.com/dsherret/ts-morph) | 26.0.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [tslib](https://github.com/Microsoft/tslib) | 2.8.1 | [0BSD](http://landley.net/toybox/license.html) |
| [zone.js](https://github.com/angular/angular) | 0.15.0 | [MIT](http://www.opensource.org/licenses/MIT) |
+1
View File
@@ -9,6 +9,7 @@ The first **General Availability** release was v2.0.0.
## General Availability
- [8.0.2](RelNote-8.0.2.md)
- [8.0.1](RelNote-8.0.1.md)
- [8.0.0](RelNote-8.0.0.md)
- [7.0.0](RelNote-7.0.0.md)
+6
View File
@@ -0,0 +1,6 @@
---
Title: Changelog for alfresco-ng2-components v8.0.2
---
# Changelog
- [283b996063](git@github.com:Alfresco/alfresco-ng2-components/commit/283b996063) [MNT-25541] PDFs containing JP2 images (JPEG 2000) cannot be displayed in ADW viewer (#11618)
+1
View File
@@ -54,3 +54,4 @@ The pages linked below contain the audit for all third party dependencies of ADF
- [ADF 7.0.0](audit-info-7.0.0.md)
- [ADF 8.0.0](audit-info-8.0.0.md)
- [ADF 8.0.1](audit-info-8.0.1.md)
- [ADF 8.0.2](audit-info-8.0.2.md)
+53
View File
@@ -0,0 +1,53 @@
---
Title: Audit info, alfresco-ng2-components 8.0.2
---
# Audit information for alfresco-ng2-components 8.0.2
This page lists the security audit of the dependencies this project depends on.
## Risks
- Critical risk: 1
- High risk: 21
- Moderate risk: 4
- Low risk: 4
Dependencies analyzed:
## Libraries
| Severity | Module | Vulnerable versions |
| --- | --- | --- |
|high | @angular/animations | "19.0.0-next.0 - 19.2.17" |
|high | @angular/common | "<=19.2.17" |
|high | @angular/compiler | "19.0.0-next.0 - 19.2.17" |
|high | @angular/core | "19.0.0-next.0 - 19.2.17" |
|high | @angular/forms | "<=19.2.17" |
|high | @angular/platform-browser | "<=19.2.17" |
|high | @angular/platform-browser-dynamic | "<=19.2.17" |
|high | @angular/router | "<=0.0.0-ROUTERPLACEHOLDER || 2.0.0-rc.0 - 19.2.17" |
|high | @isaacs/brace-expansion | "5.0.0" |
|high | @nx/devkit | "<=0.0.0-pr-34253-d811c6c || 18.4.0-canary.20240417-801a22b - 22.4.0-canary.20260121-1b12e1f" |
|high | @nx/js | "<=0.0.0-pr-34253-d811c6c || 17.0.4 - 17.0.5 || 17.3.0-beta.1 - 22.4.0-canary.20260121-1b12e1f" |
|high | @nx/webpack | "<=0.0.0-pr-34082-9d57132 || 18.4.0-canary.20240417-801a22b - 22.4.0-canary.20260121-1b12e1f" |
|high | @nx/workspace | "<=0.0.0-pr-34253-d811c6c || 17.0.4 - 17.0.5 || 17.3.0-beta.1 - 22.4.0-canary.20260121-1b12e1f" |
|moderate | ajv | "<6.14.0 || >=7.0.0-alpha.0 <8.18.0" |
|high | axios | "1.0.0 - 1.13.4" |
|high | body-parser | "<=1.20.3 || 2.0.0-beta.1 - 2.0.2" |
|low | compression | "1.0.3 - 1.8.0" |
|high | express | "2.5.8 - 2.5.11 || 3.2.1 - 3.2.3 || 4.0.0-rc1 - 4.21.2 || 5.0.0-alpha.1 - 5.0.1" |
|critical | form-data | "4.0.0 - 4.0.3" |
|high | glob | "10.2.0 - 10.4.5" |
|moderate | js-yaml | "<3.14.2 || >=4.0.0 <4.1.1" |
|moderate | lodash | "4.0.0 - 4.17.21" |
|moderate | lodash-es | "4.0.0 - 4.17.22" |
|high | minimatch | "<=3.1.2 || 5.0.0 - 5.1.6 || 9.0.0 - 9.0.5 || 10.0.0 - 10.2.0" |
|high | node-forge | "<=1.3.1" |
|high | nx | "<=0.0.0-pr-34253-d811c6c || 17.0.4 - 17.0.5 || 17.3.0-beta.1 - 22.4.0-canary.20260121-1b12e1f" |
|low | on-headers | "<1.1.0" |
|high | qs | "<=6.14.1" |
|low | tmp | "<=0.2.3" |
|low | webpack | "5.49.0 - 5.104.0" |