mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[ADF-4947] Array type supported in data table columns (#5165)
* [WIP] [ADF-4947] Array type supported in data table columns * * removed resolver for aria label * * process services feature added * * fixed docs
This commit is contained in:
@@ -58,6 +58,7 @@ when the process list is empty:
|
||||
| presetColumn | `string` | | Custom preset column schema in JSON format. |
|
||||
| processDefinitionId | `string` | | The Definition Id of the process. |
|
||||
| processInstanceId | `number \| string` | | The id of the process instance. |
|
||||
| resolverFn | `Function` | | Resolver function is used to show dynamic complex column objects see the [docs](../../core/interfaces/datatable-adapter.interface.md) to learn how to configure a resolverFn. |
|
||||
| selectFirstRow | `boolean` | true | Toggles default selection of the first row |
|
||||
| selectionMode | `string` | "single" | Row selection mode. Can be none, `single` or `multiple`. For `multiple` mode, you can use Cmd (macOS) or Ctrl (Win) modifier key to toggle selection for multiple rows. |
|
||||
| size | `number` | | The number of processes to fetch in each page. |
|
||||
|
Reference in New Issue
Block a user