mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
Update Doc 4.1.0 (#6215)
* docbuild * docbuild * doc license audit * remove link redirect to testing
This commit is contained in:
@@ -21,14 +21,14 @@ Generates and shows charts
|
||||
|
||||
### Properties
|
||||
|
||||
| Name | Type | Default value | Description |
|
||||
| ---- | ---- | ------------- | ----------- |
|
||||
| reportId | `number` | | reportId. |
|
||||
| reportParamQuery | [`ReportQuery`](../../../lib/insights/src/lib/diagram/models/report/report-query.model.ts) | undefined | reportParamQuery. |
|
||||
| Name | Type | Default value | Description |
|
||||
| ---------------- | ------------------------------------------------------------------------------------------ | ------------- | ----------------- |
|
||||
| reportId | `number` | | reportId. |
|
||||
| reportParamQuery | [`ReportQuery`](../../../lib/insights/src/lib/diagram/models/report/report-query.model.ts) | undefined | reportParamQuery. |
|
||||
|
||||
### Events
|
||||
|
||||
| Name | Type | Description |
|
||||
| ---- | ---- | ----------- |
|
||||
| error | [`EventEmitter`](https://angular.io/api/core/EventEmitter)`<any>` | error. |
|
||||
| success | [`EventEmitter`](https://angular.io/api/core/EventEmitter)`<any>` | success. |
|
||||
| Name | Type | Description |
|
||||
| ------- | ----------------------------------------------------------------- | ----------- |
|
||||
| error | [`EventEmitter`](https://angular.io/api/core/EventEmitter)`<any>` | error. |
|
||||
| success | [`EventEmitter`](https://angular.io/api/core/EventEmitter)`<any>` | success. |
|
||||
|
Reference in New Issue
Block a user