mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-10-08 14:51:32 +00:00
[ADF-3323] Fixed broken links in doc files (#3662)
* [ADF-3323] Fixed URL path to Typescript source files * [ADF-3323] Fixed and checked broken links caused by previous bug
This commit is contained in:
committed by
Eugenio Romano
parent
fd5978e81b
commit
e03f3a1a6b
@@ -2,6 +2,7 @@
|
||||
Added: v2.0.0
|
||||
Status: Active
|
||||
---
|
||||
|
||||
# Activiti Analytics Component
|
||||
|
||||
Shows the charts related to the reportId passed as input
|
||||
@@ -24,13 +25,13 @@ Shows the charts related to the reportId passed as input
|
||||
| Name | Type | Default value | Description |
|
||||
| ---- | ---- | ------------- | ----------- |
|
||||
| appId | `number` | | |
|
||||
| hideParameters | `boolean` | false | |
|
||||
| reportId | `number` | | |
|
||||
| hideParameters | `boolean` | `false` | |
|
||||
|
||||
### Events
|
||||
|
||||
| Name | Type | Description |
|
||||
| ---- | ---- | ----------- |
|
||||
| editReport | `EventEmitter<{}>` | |
|
||||
| reportSaved | `EventEmitter<{}>` | |
|
||||
| reportDeleted | `EventEmitter<{}>` | |
|
||||
| editReport | [`EventEmitter`](https://angular.io/api/core/EventEmitter)`<Object>` | |
|
||||
| reportDeleted | [`EventEmitter`](https://angular.io/api/core/EventEmitter)`<Object>` | |
|
||||
| reportSaved | [`EventEmitter`](https://angular.io/api/core/EventEmitter)`<Object>` | |
|
||||
|
Reference in New Issue
Block a user