Release 8.1.1 (#11145)

This commit is contained in:
dominikiwanekhyland
2025-08-26 11:35:21 +02:00
committed by GitHub
parent 0576aac985
commit e0f0486e66
18 changed files with 115 additions and 32 deletions

View File

@@ -57,3 +57,4 @@ The pages linked below contain the licenses for all third party dependencies of
- [ADF 7.0.0](license-info-7.0.0.md)
- [ADF 8.0.0](license-info-8.0.0.md)
- [ADF 8.1.0](license-info-8.1.0.md)
- [ADF 8.1.1](license-info-8.1.1.md)

View File

@@ -0,0 +1,50 @@
---
Title: License info, alfresco-ng2-components 8.1.1
---
# License information for alfresco-ng2-components 8.1.1
This page lists all third party libraries the project depends on.
## Libraries
| Name | Version | License |
| --- | --- | --- |
| [@angular/animations](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/cdk](https://github.com/angular/components) | 19.2.9 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/common](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/compiler](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/core](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/forms](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/material-date-fns-adapter](https://github.com/angular/components) | 19.2.9 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/material](https://github.com/angular/components) | 19.2.9 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/platform-browser-dynamic](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/platform-browser](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@angular/router](https://github.com/angular/angular) | 19.2.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@apollo/client](https://github.com/apollographql/apollo-client) | 3.13.1 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@cspell/eslint-plugin](https://github.com/streetsidesoftware/cspell) | 8.16.1 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@mat-datetimepicker/core](https://github.com/kuhnroyal/mat-datetimepicker) | 15.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| @ngx-translate/core | 16.0.4 | [MIT](http://www.opensource.org/licenses/MIT) |
| [@nx/webpack](https://github.com/nrwl/nx) | 20.8.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [angular-oauth2-oidc-jwks](https://github.com/manfredsteyer/angular-oauth2-oidc) | 17.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [angular-oauth2-oidc](https://github.com/manfredsteyer/angular-oauth2-oidc) | 17.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [apollo-angular](https://github.com/kamilkisiela/apollo-angular) | 10.0.3 | [MIT](http://www.opensource.org/licenses/MIT) |
| [chart.js](https://github.com/chartjs/Chart.js) | 4.4.4 | [MIT](http://www.opensource.org/licenses/MIT) |
| [cropperjs](https://github.com/fengyuanchen/cropperjs) | 1.6.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [date-fns](https://github.com/date-fns/date-fns) | 2.30.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [dotenv-expand](https://github.com/motdotla/dotenv-expand) | 11.0.7 | [BSD-2-Clause](http://www.opensource.org/licenses/BSD-2-Clause) |
| dotenv-expand | 5.1.0 | [BSD-2-Clause](http://www.opensource.org/licenses/BSD-2-Clause) |
| [event-emitter](https://github.com/medikoo/event-emitter) | 0.3.5 | [MIT](http://www.opensource.org/licenses/MIT) |
| [graphql-ws](https://github.com/enisdenjo/graphql-ws) | 6.0.6 | [MIT](http://www.opensource.org/licenses/MIT) |
| [material-icons](https://github.com/marella/material-icons) | 1.13.14 | [Apache-2.0](http://www.apache.org/licenses/LICENSE-2.0) |
| [minimatch-browser](https://github.com/isaacs/minimatch) | 1.0.0 | [ISC](https://www.isc.org/downloads/software-support-policy/isc-license/) |
| [ng2-charts](https://github.com/valor-software/ng2-charts) | 4.1.1 | [ISC](https://www.isc.org/downloads/software-support-policy/isc-license/) |
| [node-fetch](https://github.com/node-fetch/node-fetch) | 3.3.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [pdfjs-dist](https://github.com/mozilla/pdf.js) | 5.1.91 | [Apache-2.0](http://www.apache.org/licenses/LICENSE-2.0) |
| [raphael](https://github.com/DmitryBaranovskiy/raphael) | 2.3.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [rxjs](https://github.com/reactivex/rxjs) | 7.8.2 | [Apache-2.0](http://www.apache.org/licenses/LICENSE-2.0) |
| [superagent](https://github.com/ladjs/superagent) | 9.0.2 | [MIT](http://www.opensource.org/licenses/MIT) |
| [ts-morph](https://github.com/dsherret/ts-morph) | 26.0.0 | [MIT](http://www.opensource.org/licenses/MIT) |
| [tslib](https://github.com/Microsoft/tslib) | 2.8.1 | [0BSD](http://landley.net/toybox/license.html) |
| [zone.js](https://github.com/angular/angular) | 0.15.0 | [MIT](http://www.opensource.org/licenses/MIT) |

View File

@@ -9,6 +9,7 @@ The first **General Availability** release was v2.0.0.
## General Availability
- [8.1.1](RelNote-8.1.1.md)
- [8.1.0](RelNote-8.1.0.md)
- [8.0.0](RelNote-8.0.0.md)
- [7.0.0](RelNote-7.0.0.md)

View File

@@ -0,0 +1,7 @@
---
Title: Changelog for alfresco-ng2-components v8.1.1
---
# Changelog
- [0576aac985](https://github.com/Alfresco/alfresco-ng2-components/commit/0576aac985) Revert "CSX-73 Date and Select Satori (#11056)" (#11144)

View File

@@ -54,3 +54,4 @@ The pages linked below contain the audit for all third party dependencies of ADF
- [ADF 7.0.0](audit-info-7.0.0.md)
- [ADF 8.0.0](audit-info-8.0.0.md)
- [ADF 8.1.0](audit-info-8.1.0.md)
- [ADF 8.1.1](audit-info-8.1.1.md)

View File

@@ -0,0 +1,23 @@
---
Title: Audit info, alfresco-ng2-components 8.1.1
---
# Audit information for alfresco-ng2-components 8.1.1
This page lists the security audit of the dependencies this project depends on.
## Risks
- Critical risk: 0
- High risk: 0
- Moderate risk: 0
- Low risk: 0
Dependencies analyzed:
## Libraries
| Severity | Module | Vulnerable versions |
| --- | --- | --- |