mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[ADF-3103] Added new inputs & columns Task List Demo - Rebase (#3659)
* Added columns, inputs and error message alert * Add basic documentation * [ADF-3101] Trailing whitespaces removed
This commit is contained in:
committed by
Eugenio Romano
parent
fdde0257d8
commit
e1d5ef6ee9
@@ -47,10 +47,13 @@ Renders a list containing all the tasks matched by the parameters specified.
|
||||
| multiselect | `boolean` | false | Toggles multiple row selection, renders checkboxes at the beginning of each row |
|
||||
| name | `string` | | Name of the tasklist. |
|
||||
| page | `number` | 0 | The page number of the tasks to fetch. |
|
||||
| start | `number` | 0 | Another approach to specify which page you want load. |
|
||||
| processDefinitionId | `string` | | The Definition Id of the process. |
|
||||
| processDefinitionKey | `string` | | (**Deprecated:** 2.4.0) The Definition Key of the process. |
|
||||
| processInstanceId | `string` | | The Instance Id of the process. |
|
||||
| taskId | `string` | | The taskId you want to be fetched. |
|
||||
| selectFirstRow | `boolean` | true | Toggles default selection of the first row |
|
||||
| includeProcessInstance | `boolean` | false | Include the process instance info |
|
||||
| selectionMode | `string` | "single" | Row selection mode. Can be none, `single` or `multiple`. For `multiple` mode, you can use Cmd (macOS) or Ctrl (Win) modifier key to toggle selection for multiple rows. |
|
||||
| size | `number` | | The number of tasks to fetch. Default value: 25. |
|
||||
| sort | `string` | | Define the sort order of the tasks. Possible values are : `created-desc`, `created-asc`, `due-desc`, `due-asc` |
|
||||
|
Reference in New Issue
Block a user