mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-24 17:32:15 +00:00
[PRODENG-211] integrate JS-API with monorepo (part 1) (#9081)
* integrate JS-API with monorepo * [ci:force] fix token issue [ci:force] migrate docs folder [ci:force] clean personal tokens * [ci:force] gha workflow support * [ci:force] npm publish target * fix js-api test linting * [ci:force] fix test linting, mocks, https scheme * [ci:force] fix https scheme * [ci:force] typescript mappings * [ci:force] update scripts * lint fixes * linting fixes * fix linting * [ci:force] linting fixes * linting fixes * [ci:force] remove js-api upstream and corresponding scripts * [ci:force] jsdoc fixes * fix jsdoc linting * [ci:force] jsdoc fixes * [ci:force] jsdoc fixes * jsdoc fixes * jsdoc fixes * jsdoc fixes * [ci:force] fix jsdoc * [ci:force] reduce code duplication * replace 'chai' expect with node.js assert * replace 'chai' expect with node.js assert * [ci:force] remove chai and chai-spies for js-api testing * [ci:force] cleanup and fix imports * [ci:force] fix linting * [ci:force] fix unit test * [ci:force] fix sonar linting findings * [ci:force] switch activiti api models to interfaces (-2.5% reduction of bundle) * [ci:force] switch activiti api models to interfaces * [ci:force] switch AGS api models to interfaces * [ci:force] switch AGS api models to interfaces * [ci:force] switch search api models to interfaces * [ci:force] switch content api models to interfaces where applicable
This commit is contained in:
23
lib/js-api/src/api/search-rest-api/docs/RequestStats.md
Normal file
23
lib/js-api/src/api/search-rest-api/docs/RequestStats.md
Normal file
@@ -0,0 +1,23 @@
|
||||
# RequestStats
|
||||
|
||||
## Properties
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**field** | **string** | The stats field | [optional] [default to null]
|
||||
**label** | **string** | A label to include for reference the stats field | [optional] [default to null]
|
||||
**min** | **boolean** | The minimum value of the field | [optional] [default to null]
|
||||
**max** | **boolean** | The maximum value of the field | [optional] [default to null]
|
||||
**sum** | **boolean** | The sum of all values of the field | [optional] [default to null]
|
||||
**countValues** | **boolean** | The number which have a value for this field | [optional] [default to null]
|
||||
**missing** | **boolean** | The number which do not have a value for this field | [optional] [default to null]
|
||||
**mean** | **boolean** | The average | [optional] [default to null]
|
||||
**stddev** | **boolean** | Standard deviation | [optional] [default to null]
|
||||
**sumOfSquares** | **boolean** | Sum of all values squared | [optional] [default to null]
|
||||
**distinctValues** | **boolean** | The set of all distinct values for the field (This can be very expensive to calculate) | [optional] [default to null]
|
||||
**countDistinct** | **boolean** | The number of distinct values (This can be very expensive to calculate) | [optional] [default to null]
|
||||
**cardinality** | **boolean** | A statistical approximation of the number of distinct values | [optional] [default to null]
|
||||
**cardinalityAccuracy** | **number** | Number between 0.0 and 1.0 indicating how aggressively the algorithm should try to be accurate. Used with boolean cardinality flag. | [optional] [default to 0.3]
|
||||
**excludeFilters** | **string[]** | A list of filters to exclude | [optional] [default to null]
|
||||
**percentiles** | **number[]** | A list of percentile values, e.g. \"1,99,99.9\" | [optional] [default to null]
|
||||
|
||||
|
Reference in New Issue
Block a user