mirror of
https://github.com/Alfresco/alfresco-ng2-components.git
synced 2025-07-31 17:38:48 +00:00
[ADF-2152] Updated See Also sections in docs (#2846)
This commit is contained in:
committed by
Eugenio Romano
parent
c9a3b048b4
commit
f5ef324dd2
@@ -1,4 +1,4 @@
|
||||
# Activiti Task List component
|
||||
# Task List component
|
||||
|
||||
Renders a list containing all the tasks matched by the parameters specified.
|
||||
|
||||
@@ -11,6 +11,7 @@ Renders a list containing all the tasks matched by the parameters specified.
|
||||
[assignment]="'assignee'">
|
||||
</adf-tasklist>
|
||||
```
|
||||
|
||||
You can pass schema as data adapter for the tasklist like shown below :
|
||||
|
||||
```ts
|
||||
@@ -79,12 +80,14 @@ define static custom schema in the app.config.json as shown below json format.
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
```html
|
||||
<adf-tasklist
|
||||
[appId]="'1'"
|
||||
[presetColumn]="'customSchema'">
|
||||
</adf-tasklist>
|
||||
```
|
||||
|
||||
You can also use both HTML-based and app.config.json custom schema declaration at same time like shown below:
|
||||
|
||||
```json
|
||||
@@ -107,6 +110,7 @@ You can also use both HTML-based and app.config.json custom schema declaration a
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
```html
|
||||
<adf-tasklist
|
||||
[appId]="'1'"
|
||||
@@ -124,29 +128,29 @@ You can also use both HTML-based and app.config.json custom schema declaration a
|
||||
### Properties
|
||||
|
||||
| Name | Type | Default | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| appId | string || The id of the app. |
|
||||
| processDefinitionKey | string || The processDefinitionKey of the process. |
|
||||
| processInstanceId | string || The processInstanceId of the process. |
|
||||
| presetColumn | string || The presetColumn of the custom schema to fetch. |
|
||||
| ---- | ---- | ------- | ----------- |
|
||||
| appId | string | | The id of the app. |
|
||||
| processDefinitionKey | string | | The processDefinitionKey of the process. |
|
||||
| processInstanceId | string | | The processInstanceId of the process. |
|
||||
| presetColumn | string | | The presetColumn of the custom schema to fetch. |
|
||||
| page | number | 0 | The page of the tasks to fetch. |
|
||||
| size | number | 5 | The number of tasks to fetch. |
|
||||
| assignment | string || The assignment of the process. <ul>Possible values are: <li>assignee : where the current user is the assignee</li> <li>candidate: where the current user is a task candidate </li><li>group_x: where the task is assigned to a group where the current user is a member of.</li> <li>no value: where the current user is involved</li> </ul> |
|
||||
| selectionMode | string | 'single' | Row selection mode. Can be none, `single` or `multiple`. For `multiple` mode you can use Cmd (macOS) or Ctrl (Win) modifier key to toggle selection for multiple rows. |
|
||||
| multiselect | boolean | false | Toggles multiple row selection, renders checkboxes at the beginning of each row |
|
||||
| state | string || Define state of the processes. Possible values are: `completed`, `active` |
|
||||
| assignment | string | | The assignment of the process. <ul>Possible values are: <li>assignee : where the current user is the assignee</li> <li>candidate: where the current user is a task candidate </li><li>group_x: where the task is assigned to a group where the current user is a member of.</li> <li>no value: where the current user is involved</li> </ul> |
|
||||
| selectionMode | string | 'single' | Row selection mode. Can be none, `single` or `multiple`. For `multiple` mode you can use Cmd (macOS) or Ctrl (Win) modifier key to toggle selection for multiple rows. |
|
||||
| multiselect | boolean | false | Toggles multiple row selection, renders checkboxes at the beginning of each row |
|
||||
| state | string | | Define state of the processes. Possible values are: `completed`, `active` |
|
||||
| hasIcon | boolean | true | Toggle the icon on the left . |
|
||||
| landingTaskId | string | | Define which task id should be selected after the reloading. If the task id doesn't exist or nothing is passed it will select the first task |
|
||||
| sort | string | | Define the sort of the processes. Possible values are : `created-desc`, `created-asc`, `due-desc`, `due-asc` |
|
||||
| data | [DataTableAdapter](DataTableAdapter.md) | | JSON object that represent the number and the type of the columns that you want show (see the [example](#datatableadapter-example) section below) |
|
||||
| landingTaskId | string | | Define which task id should be selected after the reloading. If the task id doesn't exist or nothing is passed it will select the first task |
|
||||
| sort | string | | Define the sort of the processes. Possible values are : `created-desc`, `created-asc`, `due-desc`, `due-asc` |
|
||||
| data | [DataTableAdapter](DataTableAdapter.md) | | JSON object that represent the number and the type of the columns that you want show (see the [example](#datatableadapter-example) section below) |
|
||||
|
||||
### Events
|
||||
|
||||
| Name | Description |
|
||||
| --- | --- |
|
||||
| ---- | ----------- |
|
||||
| success | Raised when the task list is loaded |
|
||||
| rowClick | Raised when the task in the list is clicked |
|
||||
| rowsSelected | Raised when the a row is selected/unselected |
|
||||
| rowsSelected | Raised when the a row is selected/unselected |
|
||||
|
||||
## Details
|
||||
|
||||
@@ -172,10 +176,7 @@ typical tasklist.
|
||||
|
||||
You can customize the styling of a column and also add features like tooltips and automatic translation of column titles. See the [DataColumn](data-column.component.md) page for more information about these features.
|
||||
|
||||
<!-- Don't edit the See also section. Edit seeAlsoGraph.json and run config/generateSeeAlso.js -->
|
||||
<!-- seealso start -->
|
||||
## See also
|
||||
|
||||
- [Data column component](data-column.component.md)
|
||||
- [DataTableAdapter](DataTableAdapter.md)
|
||||
<!-- seealso end -->
|
||||
- [Data column component](data-column.component.md)
|
||||
- [DataTableAdapter](DataTableAdapter.md)
|
||||
|
Reference in New Issue
Block a user