# Thumbnail service
Retrieves an SVG thumbnail image to represent a document type.
## Methods
`public getDocumentThumbnailUrl(document: any): string`
Gets a thumbnail URL for a document node.
`public getMimeTypeIcon(mimeType: string): string`
Gets a thumbnail URL for a MIME type.
`public getDefaultMimeTypeIcon(): string`
Gets a "miscellaneous" thumbnail URL for types with no other icon defined.
## Details
The service can locate a thumbnail icon (in SVG format) for either
a document node or a MIME type. The default mapping between types
and icons is shown in the table below:
| Document | Icon | Types |
| --- | --- | --- |
| Compressed archive |  | 'application/x-compressed', 'application/x-zip-compressed', 'application/zip' |
| Text |  | 'text/plain', 'application/json', 'application/x-javascript', 'application/vnd.apple.pages' |
| Bitmap/raster image |  | 'image/png', 'image/jpeg', 'image/gif' |
| MP4 video |  | 'video/mp4' |
| SVG vector image|  | 'image/svg+xml' |
| HTML file |  | 'text/html' |
| PDF file |  | 'application/pdf' |
| Folder |  | |
| Disabled folder |  | |
| Excel spreadsheet |  | 'application/vnd.ms-excel', 'application/vnd.openxmlformats-officedocument.spreadsheetml.sheet', 'application/vnd.openxmlformats-officedocument.spreadsheetml.template' |
| PowerPoint slideshow |  | 'application/vnd.ms-powerpoint', 'application/vnd.openxmlformats-officedocument.presentationml.presentation', 'application/vnd.openxmlformats-officedocument.presentationml.template', 'application/vnd.openxmlformats-officedocument.presentationml.slideshow' |
| Word document |  | 'application/msword', 'application/vnd.openxmlformats-officedocument.wordprocessingml.document', 'application/vnd.openxmlformats-officedocument.wordprocessingml.template' |
| Keynote presentation |  | 'application/vnd.apple.keynote' |
| Numbers spreadsheet |  | 'application/vnd.apple.numbers' |
## See also
- [Mime type icon pipe](mime-type-icon.pipe.md)