alfresco-ng2-components/lib/insights/diagram/components/raphael/icons/raphael-icon-rest-call.component.ts
Eugenio Romano a52bb5600a
New packages org (#2639)
New packages org
2017-11-16 14:12:52 +00:00

76 lines
2.8 KiB
TypeScript

/*!
* @license
* Copyright 2016 Alfresco Software, Ltd.
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
import { Directive, ElementRef, EventEmitter, Input, OnInit, Output } from '@angular/core';
import { Point } from './../models/point';
import { RaphaelBase } from './../raphael-base';
import { RaphaelService } from './../raphael.service';
@Directive({selector: 'raphael-icon-rest-call'})
export class RaphaelIconRestCallDirective extends RaphaelBase implements OnInit {
@Input()
paper: any;
@Input()
position: Point;
@Input()
text: string;
@Output()
error = new EventEmitter();
@Input()
strokeWidth: number;
@Input()
fillColors: any;
@Input()
stroke: any;
@Input()
fillOpacity: any;
constructor(public elementRef: ElementRef,
raphaelService: RaphaelService) {
super(elementRef, raphaelService);
}
ngOnInit() {
this.draw(this.position);
}
public draw(position: Point) {
let path1 = this.paper.path(`m 16.704699,5.9229055 q 0.358098,0 0.608767,0.2506681 0.250669,0.250668 0.250669,0.6087677 0,0.3580997
-0.250669,0.6087677 -0.250669,0.2506679 -0.608767,0.2506679 -0.358098,0 -0.608767,-0.2506679 -0.250669,-0.250668
-0.250669,-0.6087677 0,-0.3580997 0.250669,-0.6087677 0.250669,-0.2506681 0.608767,-0.2506681 z m 2.578308,-2.0053502 q
-2.229162,0 -3.854034,0.6759125 -1.624871,0.6759067 -3.227361,2.2694472 -0.716197,0.725146 -1.575633,1.7457293 L
7.2329969,8.7876913 Q 7.0897576,8.8055849 7.000233,8.9309334 L 4.9948821,12.368677 q -0.035811,0.06267 -0.035811,0.143242
0,0.107426 0.080572,0.205905 l 0.5729577,0.572957 q 0.125334,0.116384 0.2864786,0.07162 l 2.4708789,-0.760963 2.5156417,2.515645
-0.76096,2.470876 q -0.009,0.02687 -0.009,0.08057 0,0.125338 0.08058,0.205905 l 0.572957,0.572958 q 0.170096,0.152194
0.349146,0.04476 l 3.437744,-2.005351 q 0.125335,-0.08953 0.143239,-0.232763 l 0.17905,-3.392986 q 1.02058,-0.859435
1.745729,-1.575629 1.67411,-1.6830612 2.309735,-3.2049805 0.635625,-1.5219191 0.635625,-3.8585111 0,-0.1253369 -0.08505,-0.2148575
-0.08505,-0.089526 -0.201431,-0.089526 z`).attr({
'stroke': this.stroke,
'fill': this.fillColors
});
return path1.transform('T' + position.x + ',' + position.y);
}
}