21 lines
1.2 KiB
Markdown

# ADF Insights
Contains components for Process Services analytics and diagrams.
See the library's
[README file](../../lib/insights/README.md)
for more information about installing and using the source code.
<!--insights start-->
## Components
| Name | Description | Source link |
| ---- | ----------- | ----------- |
| [Widget component](widget.component.md) | Base class for standard and custom widget classes. | [Source](../../lib/insights/analytics-process/components/widgets/widget.component.ts) |
| [Analytics generator component](analytics-generator.component.md) | Generates and shows charts | [Source](../../lib/insights/analytics-process/components/analytics-generator.component.ts) |
| [Analytics report list component](analytics-report-list.component.md) | Shows a list of all available reports | [Source](../../lib/insights/analytics-process/components/analytics-report-list.component.ts) |
| [Analytics component](analytics.component.md) | Shows the charts related to the reportId passed as input | [Source](../../lib/insights/analytics-process/components/analytics.component.ts) |
| [Diagram component](diagram.component.md) | Displays process diagrams. | [Source](../../lib/insights/diagram/components/diagram.component.ts) |
<!--insights end-->